Detailed Report
Last scan: 6/21/2019 10:00 AM
Computer
| Intel® Client Systems NUC | |
|---|---|
| System Manufacturer | Intel® Client Systems |
| System Type | Desktop |
| Motherboard Manufacturer | Intel Corporation |
| BIOS Version | 0071 |
| SMBIOS Version | 3.2 |
| Secure Boot | Off |
| Motherboard resources | |
| Device Id | ACPI\VEN_PNP&DEV_0C02 |
Operating System
| Microsoft Windows 10 Pro (64-bit) | |
|---|---|
| Version | 1903 |
| OS Build | 10.0.18362 |
| Build Branch | 19h1_release |
| Locale | English (United States) |
| Windows Directory | C:\Windows |
| System Directory | C:\Windows\system32 |
| .NET Framework Versions | 4.0.0.0, 4.8.03752 |
| Default Internet Browser | Internet Explorer 11.175.18362.0 |
| Installed Internet Browsers | Internet Explorer 11.175.18362.0, Microsoft Edge Dev |
Processor
| Intel® Core™ i5-8259U CPU @ 2.30GHz | |
|---|---|
| Manufacturer | GenuineIntel |
| Description | Intel64 Family 6 Model 142 Stepping 10 |
| Architecture | x64 |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 2304 MHz |
| Current Voltage | 7. |
| Level 2 Cache | 1024 Kb |
| Level 3 Cache | 6144 Kb |
| Processor Id | 0x806EA |
| Availability | Running at full power |
Graphics
| Intel® Iris® Plus Graphics 655 | |
|---|---|
| Adapter Compatibility | Intel Corporation |
| Video Processor | Intel® Iris® Plus Graphics Family |
| Resolution | 1920 x 1080 |
| Bits Per Pixel | 32 |
| Number of Colors | 4294967296 |
| Refresh Rate - Current | 59 Hz |
| Refresh Rate - Maximum | 75 Hz |
| Refresh Rate - Minimum | 50 Hz |
| Driver Provider | Intel Corporation |
| Driver Version | 25.20.100.6519 |
| Driver Date | 1/9/2019 |
| Adapter DAC Type | Internal |
| Adapter RAM | 1.00 GB |
| Availability | Running at full power |
| Status | This device is working properly. |
| Location | PCI bus 0, device 2, function 0 |
| Device Id | PCI\VEN_8086&DEV_3EA5&SUBSYS_20748086&REV_01\3&11583659&0&10 |
Audio
| Intel® Display Audio | |
|---|---|
| Driver Provider | Intel® Corporation |
| Driver Version | 10.26.0.5 |
| Driver Date | 12/29/2018 |
| Device Id | INTELAUDIO\FUNC_01&VEN_8086&DEV_280B&SUBSYS_80860101&REV_1000\4&37A31CA1&0&0201 |
| Realtek® Audio | |
| Manufacturer | Microsoft |
| Status | OK |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 6.0.1.8633 |
| Driver Date | 2/12/2019 |
| Device Id | INTELAUDIO\FUNC_01&VEN_10EC&DEV_0235&SUBSYS_80862074&REV_1000 |
Networking and I/O
| Intel® Wireless-AC 9560 160MHz | |
|---|---|
| Manufacturer | Intel Corporation |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | F4:D1:08:59:A0:6F |
| Service Name | Netwtw08 |
| Driver Provider | Intel |
| Driver Version | 20.120.1.1 |
| Driver Date | 2/13/2019 |
| Device Id | PCI\VEN_8086&DEV_9DF0&SUBSYS_00348086&REV_30\3&11583659&0&A3 |
| Revision | 30 |
| Intel® Ethernet Connection (6) I219-V | |
| Manufacturer | Intel |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 94:C6:91:AC:2B:D7 |
| Service Name | e1dexpress |
| Driver Provider | Intel |
| Driver Version | 12.18.8.9 |
| Driver Date | 1/24/2019 |
| Device Id | PCI\VEN_8086&DEV_15BE&SUBSYS_20748086&REV_30\3&11583659&0&FE |
| Revision | 30 |
| Hyper-V Virtual Ethernet Adapter | |
| Manufacturer | Microsoft |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 00:15:5D:95:63:FB |
| Service Name | VMSNPXYMP |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | ROOT\VMS_MP\0000 |
| Private Internet Access Network Adapter | |
| Manufacturer | Private Internet Access |
| Availability | Running at full power |
| Status | This device is working properly. |
| Installed | True |
| MAC Address | 00:FF:F6:FD:74:C2 |
| Service Name | tap-pia-0901 |
| Driver Provider | Private Internet Access |
| Driver Version | 9.23.3.601 |
| Driver Date | 4/23/2019 |
| Device Id | ROOT\NET\0000 |
| Intel® Wireless Bluetooth® | |
| Manufacturer | Intel Corporation |
| Status | OK |
| Driver Provider | Intel Corporation |
| Driver Version | 21.10.1.1 |
| Driver Date | 4/17/2019 |
| Device Id | USB\VID_8087&PID_0AAA&REV_0002 |
Memory
| 16 GB | |
|---|---|
| Physical Memory - Total | 16 GB |
| Physical Memory - Available | 12.02 GB |
| Virtual Memory - Total | 18.80 GB |
| Virtual Memory - Available | 14.90 GB |
| Page File | C:\pagefile.sys |
| Page File Space | 2.88 GB |
Storage
| Microsoft Virtual Disk | |
|---|---|
| Capacity | 8.00 GB |
| Firmware Version | 1.0 |
| Partitions | 1 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_MSFT&PROD_VIRTUAL_DISK\2&1F4ADFFE&0&000001 |
| Samsung SSD 860 EVO 1TB | |
| Capacity | 931.51 GB |
| Firmware Version | RVT02B6Q |
| Serial Number | |
| Partitions | 2 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_SAMSUNG&PROD_SSD_860_EVO_1TB\4&31BBC50&0&020000 |
| D: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 879.75 GB |
| Free Space | 863.09 GB |
| Samsung SSD 970 EVO 250GB | |
| Capacity | 232.88 GB |
| Firmware Version | 2B2Q |
| Serial Number | |
| Partitions | 6 |
| Driver Provider | Microsoft |
| Driver Version | 10.0.18362.1 |
| Driver Date | 6/21/2006 |
| Device Id | SCSI\DISK&VEN_NVME&PROD_SAMSUNG_SSD_970\5&344950D4&0&000000 |
| C: | |
| File System | NTFS |
| Compressed | False |
| Capacity | 88.16 GB |
| Free Space | 57.35 GB |
| E: | |
| F: | |
Other
| Realtek PCIE CardReader | |
|---|---|
| Manufacturer | Realtek Semiconductor Corp. |
| Status | OK |
| Driver Provider | Realtek Semiconductor Corp. |
| Driver Version | 10.0.17763.21309 |
| Driver Date | 1/11/2019 |
| Device Id | PCI\VEN_10EC&DEV_522A&SUBSYS_20748086&REV_01 |
| Intel® Serial IO GPIO Host Controller - INT34BB | |
| Device Id | ACPI\VEN_INT&DEV_34BB |